| Major Employers | |||
|---|---|---|---|
| Company | Products/Services | # Employees | Telephone |
| Anson Correctional Center | Prison | 71 | 704-694-7500 |
| Anson Community Hospital | Health Care | 410 | 704-694-5131 |
| Anson County Schools | Education | 624 | 704-694-4417 |
| Anson Shirt Co. | Sports Shirts | 60 | 704-694-5148 |
| API-Security | Protective Services | 75 | 704-694-2910 |
| Bonsal American | Sand & Gravel Mining | 120 | 704-848-4141 |
| Brown Creek Correctional Institution | Prison | 361 | 704-694-2622 |
| Carolina Apparel Group | Thermal Underwear | 100 | 704-694.6544 |
| Carolina By-Products | Protein Recovery | 145 | 704-694-3701 |
| CMH Flooring | Flooring Supplies | 105 | 704-694-6213 |
| Cobb-Vantress | Hatchery | 60 | 704-695-9174 |
| Coffing Hoists | Hoists | 160 | 704-694-2156 |
| County of Anson | Government | 210 | 704-694-2796 |
| Gentry Mills | Knitting/Warehousing | 40 | 704-694-5555 |
| B.V. Hedrick | Sand & Gravel Mining | 53 | 704-848-4165 |
| Hildreth Wood Products | Custom Crating | 30 | 704-826-8326 |
| Hornwood | Warped Knit Cloth | 330 | 704-848-4121 |
| Medical Specialties | Orthopedic Soft Goods | 90 | 704-694-2434 |
| Pee Dee Electric | Utility | 75 | 704-694-2114 |
| Southern Fabricators | Sheet Metal | 90 | 704-272-7615 |
| South Piedmont Community College | Education | 158 | 704-272-7635 |
| Triangle Brick | Custom Brick | 50 | 704-695-1470 |
| Universal Fibers Systems | Nylon Yarn | 160 | 704-826-8321 |
| U.S. Protective Lens | Lenses | 18 | 704-272-7750 |
| Wade Manufacturing | Flannel Cloth | 288 | 704-694-2131 |
| Wal-Mart | Retail | 128 | 704-694-6530 |
Select Informative Links from the Menu
above for quick linkage to business websites.
Return to page one
Return to Top of Page